HomeTICKETSSCHEDULETEAMNEWSCOMMUNITYFUN IS GOODBallparkSTORE
IndividualGroupsSeason
2010 Saints Golf Tournament
September 17, 2010
saints_click.jpg
 

#12 Edgard Clemente, OF

Active

Position: OF
Date of Birth: 12/15/1975
Height: 6' 0"   Weight: 210 lbs
Pro Experience: Veteran
Bats: R
Throws: R
Resides: Guaynabo, P.R.
 

Career Statistics »

Year League Club AVG G AB R H 2B 3B HR RBI SH SF HB BB SO SB CS SLUG OBP
2010 MEX Reynosa .364 21 77 23 28 8 0 3 13 0 0 0 9 15 0 0 .511 .427
2009 MEX Yucatan .272 59 217 42 59 15 0 10 42 2 1 2 32 53 1 4 .479 .369
2009 MEX Reynosa .339 33 118 24 40 5 0 8 23 0 0 2 20 19 1 0 .585 .443
2008 UNI Laredo .294 71 279 52 82 21 0 13 56 0 3 3 33 46 0 0 .509 .371
2008 CAN Nashua .206 9 34 3 7 4 0 0 4 0 0 0 0 9 0 0 .324 .206
2008 ATL York .325 14 40 10 13 2 0 3 8 0 0 3 10 5 0 0 .600 .491
2007 MEX Laguna .000 2 5 0 0 0 0 0 0 0 0 0 2 2 0 0 .000 .286
2007 UNI Laredo .309 44 152 25 47 11 0 8 27 0 3 1 19 28 0 0 .539 .383
2006 AMAS Sioux Falls .237 27 97 16 23 7 0 1 12 0 0 0 16 25 0 0 .340 .345
2006 ATL Somerset .265 19 68 13 18 4 0 3 5 0 0 2 4 12 1 0 .456 .324
2005 NORT Sioux Falls .277 80 274 61 76 19 4 22 64 0 2 3 51 68 2 1 .617 .394
2004 ATL Somerset .331 75 284 39 94 20 0 11 46 0 3 1 29 57 2 3 .518 .391
2003 MEX Cancun .250 30 96 13 24 4 1 3 10 2 0 1 8 15 0 2 .406 .000
2003 ATL Somerset .331 34 127 28 42 8 1 9 35 0 1 3 11 15 1 0 .622 .394
2002 INT Pawtucket .264 63 231 28 61 12 0 7 31 2 0 1 14 63 5 0 .407 .309
2002 INT Indianapolis .204 40 142 10 29 7 2 1 9 1 1 3 9 37 1 1 .303 .265
2001 INT Pawtucket .247 86 300 32 74 14 0 12 35 2 3 5 25 84 2 0 .413 .312
2001 EAST Trenton .356 11 45 7 16 3 1 3 7 0 0 0 2 6 0 1 .667 .383
2000 AL ANAHEIM .218 46 78 4 17 2 0 0 5 1 0 1 0 27 0 1 .244 .228
2000 PCL Edmonton .241 22 87 14 21 4 1 2 10 0 0 2 9 23 0 2 .379 .327
1999 PCL Colorado Springs .304 75 273 45 83 24 1 16 59 0 1 2 20 55 5 5 .575 .355
1999 NL COLORADO .253 57 162 24 41 10 2 8 25 1 1 0 7 46 0 0 .488 .282
1998 PCL Colorado Springs .252 135 493 79 124 21 7 22 82 1 5 4 40 117 5 5 .456 .310
1998 NL COLORADO .353 11 17 2 6 0 1 0 2 0 0 0 2 8 0 0 .471 .421
1997 PCL Colorado Springs .281 120 438 70 123 24 10 17 73 1 2 6 34 119 6 3 .498 .340
1996 EAST New Haven .290 132 486 72 141 29 4 19 62 0 0 4 53 114 6 2 .484 .365
1995 CARO Salem .300 131 497 74 149 25 6 13 69 3 7 4 40 102 7 10 .453 .352
1994 SAL Asheville .237 119 447 50 106 22 3 11 39 3 2 3 23 120 9 9 .374 .278
1993 ARIZ Rockies .245 39 147 20 36 4 2 2 20 2 2 0 16 5 7 5 .340 .315
2010 Season »
16 Nate Hammes C
24 Gerard Haran C
15 Kevin Millar (DL) IF
3 Hector Bernal IF
7 Steve Butler IF
23 Ole Sheldon 1B
37 Jason Cooper IF
10 Steve Mays IF
1 Brandon Carter IF
9 Brent Krause OF
4 Josh Burrus OF
2 Chad Gabriel OF
12 Edgard Clemente OF
0 Chris Errecart(DL) OF
13 Josh Alley OF
32 Jonathan Plefka P
11 Frank Viola III P
36 Kyle Foster P
41 Matt Meyer P
34 Marcus McKenzie P
29 Jacob Schmidt P
18 Zach Peterson P
25 Jason Godin P
27 Joe D'Alessandro P
35 Brandon Stone P
20 Ryan Morse P

Full roster...

 
Sun Country Airlines Dream Trip
2010 Golf Tournament
Be Your Own Fan TV
Saints Sports Academy
Goldklang Group